Dhaka: Sunday
Oct 19, 2025, 12:02 PM
Last Update: 19 Oct, 10:58AM
Next Update: 20 Oct 11:10 AM BST (Appx.)
New Tenders : 24
Total Live Tenders: 1762
Sales/Auctions: 1103
Corrigendum: 205
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 0
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 15
5 Armed Forces Division 2 106
6 Cabinet Division 1 40
7 Agriculture 0 38
8 Chittagong Hill Tracts Affairs 0 1
9 Civil Aviation and Tourism 0 31
10 Commerce 0 6
11 Cultural Affairs 0 1
12 Defence 0 65
13 Disaster Management and Relief 0 3
14 Education 0 2
15 Secondary and Higher Education Division 0 114
16 Technical And Madrasha Education Division 0 5
17 Universities 1 41
18 Minisrty of Power Energy and Mineral Resources 0 0
19 Power Division 2 216
20 Energy & Mineral Resources Division 2 31
21 Environment, Forest and Climate Change 0 22
22 Expatriates Welfare and Overseas Employment 0 2
23 Finance 0 1
24 Internal Resources Division 0 9
25 Economic Relations Division 0 1
26 Finance Division 0 3
27 Financial Institutions Division 1 8
28 Bank/Insurance 3 65
29 Fisheries And Livestock 0 12
30 Food 0 5
31 Foreign Affairs 0 1
32 Health & Family Welfare 0 38
33 Health Services Division 2 28
34 Medical Education and Family Welfare Division 0 1
35 Medical University/College 0 0
36 Home Affairs 1 100
37 Security Services Division 0 1
38 Public Security Division 0 19
39 Housing and Public Works 1 38
40 Industries 0 42
41 Information and Broadcasting 0 2
42 Print and Electronic media 0 0
43 Labour and Employment 0 0
44 Land 0 1
45 Law, Justice and Parliamentary Affairs 0 0
46 Legislative and Parliamentary Affairs Division 0 1
47 Law and Justice Division 0 4
48 Liberation War Affairs 0 0
49 Local Government, Rural Development and Cooperatives 0 7
50 Local Government Division (LGD) 2 325
51 Rural Development and Co-operatives Division 0 0
52 Planning 0 0
53 Planning Division 0 0
54 Statistics and Informatics Division 0 1
55 Implementation, Monitoring and Evaluation Division (IMED) 0 0
56 Posts, Telecommunications and Information Technology 0 0
57 Posts and Telecommunications Division 0 5
58 Information and Communication Technology Division 0 7
59 Primary and Mass Education 0 2
60 Road Transport and Bridges 0 0
61 Public Administration 0 5
62 Railways 0 46
63 Religious Affairs 0 0
64 Road Transport and Highway Division 0 27
65 Bridge Division 0 2
66 Science and Technology 0 3
67 Shipping 0 57
68 Social Welfare 0 4
69 Textiles & Jute 0 3
70 Water Resources 0 15
71 Women and Children Affairs 0 4
72 Youth and Sports 5 16
73 National Parliament of Bangladesh 0 0
74 Bangladesh Parliament Secretariat 0 0
75 Anti-Corruption Commission 0 0
76 Bangladesh Election Commission 0 8
77 Embassy/High-Comission 0 0
78 International Organization 1 54
79 Assosiation 0 3
80 Other 0 0
Total 24 1713