Dhaka: Tuesday
Feb 03, 2026, 10:21 PM
Last Update: 03 Feb, 04:47PM
Next Update: 04 Feb 11:10 AM BST (Appx.)
New Tenders : 339
Total Live Tenders: 7188
Sales/Auctions: 784
Corrigendum: 380
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 1
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 29
5 Armed Forces Division 22 181
6 Cabinet Division 1 210
7 Agriculture 7 253
8 Chittagong Hill Tracts Affairs 41 98
9 Civil Aviation and Tourism 2 65
10 Commerce 0 10
11 Cultural Affairs 0 6
12 Defence 1 114
13 Disaster Management and Relief 0 189
14 Education 0 0
15 Secondary and Higher Education Division 13 620
16 Technical And Madrasha Education Division 9 126
17 Universities 12 182
18 Minisrty of Power Energy and Mineral Resources 0 2
19 Power Division 28 611
20 Energy & Mineral Resources Division 1 55
21 Environment, Forest and Climate Change 0 41
22 Expatriates Welfare and Overseas Employment 0 12
23 Finance 0 0
24 Internal Resources Division 0 9
25 Economic Relations Division 0 3
26 Finance Division 0 2
27 Financial Institutions Division 0 11
28 Bank/Insurance 5 77
29 Fisheries And Livestock 2 26
30 Food 0 33
31 Foreign Affairs 0 0
32 Health & Family Welfare 31 532
33 Health Services Division 0 28
34 Medical Education and Family Welfare Division 1 1
35 Medical University/College 0 0
36 Home Affairs 12 502
37 Security Services Division 0 0
38 Public Security Division 0 0
39 Housing and Public Works 17 322
40 Industries 0 73
41 Information and Broadcasting 0 19
42 Print and Electronic media 0 0
43 Labour and Employment 0 0
44 Land 1 11
45 Law, Justice and Parliamentary Affairs 0 0
46 Legislative and Parliamentary Affairs Division 0 0
47 Law and Justice Division 0 5
48 Liberation War Affairs 0 0
49 Local Government, Rural Development and Cooperatives 0 0
50 Local Government Division (LGD) 80 1572
51 Rural Development and Co-operatives Division 0 79
52 Planning 0 0
53 Planning Division 0 4
54 Statistics and Informatics Division 0 2
55 Implementation, Monitoring and Evaluation Division (IMED) 0 0
56 Posts, Telecommunications and Information Technology 0 1
57 Posts and Telecommunications Division 0 25
58 Information and Communication Technology Division 0 38
59 Primary and Mass Education 0 8
60 Public Administration 4 27
61 Road Transport and Bridges 0 0
62 Railways 5 89
63 Religious Affairs 0 4
64 Road Transport and Highway Division 19 355
65 Bridge Division 0 5
66 Science and Technology 0 42
67 Shipping 5 120
68 Social Welfare 0 9
69 Textiles & Jute 0 17
70 Water Resources 3 201
71 Women and Children Affairs 0 4
72 Youth and Sports 0 9
73 National Parliament of Bangladesh 0 1
74 Bangladesh Parliament Secretariat 0 4
75 Anti-Corruption Commission 0 0
76 Bangladesh Election Commission 0 1
77 Embassy/High-Comission 0 1
78 International Organization 5 28
79 Assosiation 0 1
80 Other 0 0
Total 327 7106