Dhaka: Tuesday
Feb 03, 2026, 11:42 PM
Last Update: 03 Feb, 04:47PM
Next Update: 04 Feb 11:10 AM BST (Appx.)
New Tenders : 339
Total Live Tenders: 7188
Sales/Auctions: 784
Corrigendum: 380
Log In Sign Up

Civil Works (Construction) : Tender Notices of Bangladesh

All tender notices under the category Civil Works (Construction) from different departments, divisions and ministries of Bangladesh is published on this page. To find the tender notice that you want please click on any of the categories listed below.

# Category New Total
1 Aluminum Works 0 11
2 Bazaar, Market, Shop 0 2
3 Beautification related works 0 4
4 Bicycle/Motorcycle Stand 0 2
5 Bio-Gas Plant 0 0
6 Bridge (Large) 0 6
7 Bridge/Culvert (Medium & Small) 3 82
8 Building (Medium & Small) 29 381
9 Building(Large) 0 59
10 Bus Terminal 0 0
11 Cattle/Zebra Crossing 0 1
12 Civil Works (Medium & Small) 22 907
13 Civil Works(Large) 0 33
14 Dam, Barrage Related 1 24
15 Drain Slabs 0 10
16 Drain, Canal 9 114
17 Dredging work 2 37
18 Fabrication Work 0 0
19 Fencing/Netting 1 15
20 Ferry Ghat/Jetty/Pontoon/Launch Terminal 0 5
21 Fly Over 0 0
22 Foot Over Bridge 0 0
23 Footpath, Pavement, Walkway 0 18
24 Fountains 0 0
25 Gas Line & Related (Large) 0 14
26 Gas Line & Related (Medium & Small) 0 17
27 Gate/Grills/Collapsible Gate/Shutter 2 56
28 Hatchery, Fishery, Cattle Yard 0 1
29 Kilometer Post(K.M.) 0 4
30 Lagoon, Waterway 0 0
31 Land Development, Earth Filling 1 31
32 Memorial/Monument/Statue 0 11
33 Oil Line & Related (Large) 0 0
34 Oil Line & Related (Medium & Small) 0 0
35 Other Construction 0 1
36 Other Large Construction 0 0
37 Painting Works for Building, Pole, Road and related 2 141
38 Park, Suffery Park, Picnic Spot and related 0 1
39 Piling Works 4 34
40 Pipe/Pipeline (Large) 0 1
41 Pipe/Pipeline (Medium & Small) 0 17
42 Railway & Related (Large) 0 0
43 Railway & Related (Medium & Small) 0 0
44 Road (Large) 0 7
45 Road (Medium & Small) 9 176
46 Runway/Taxiway 0 0
47 Sanitary/Sewerage Line & Related (Medium & Small) 10 252
48 Sanitary/Sewerage Line & Related(Large) 0 27
49 Sheds 4 39
50 Shore Piling work 0 0
51 Sluice Gate/Regulator and related 0 18
52 Stadium/Gallery/Play Ground/Field 1 7
53 Steel Building/Structure and related 1 5
54 Steel Tank/Oil Tank/Reservoir 0 2
55 Structure and Related work 0 0
56 Swimming Pool related 0 0
57 Tank/Reservoir/ Soak Well 0 17
58 Tiles Works 0 14
59 Toilet, Latrine, etc. 1 81
60 Traffic Signal System 1 20
61 Vehicle Garage 0 17
62 Wall, Boundary Wall 24 249
63 Water Supply Line & Related (Large) 0 21
64 Water Supply Line & Related (Medium & Small) 16 203
Total 143 3195